Mar,02,2011 |
| ||||||||||
|
|
|
| Compounded Annualised % (Point to Point) | |||||||
Scheme Name | NAV | Launch Date | Corpus (in Crs) | 1 Yr | Rank | 2 Yrs | Rank | 3 Yrs | Rank | 5 Yrs | Rank |
Canara Robeco Equity Taxsaver | 18.51 | 31-Mar-93 | 234.56 | 13.88 | 7 | 59.07 | 3 | 13.55 | 1 | 16.13 | 1 |
HDFC Taxsaver | 223.877 | 13-Jun-96 | 2788.8 | 13.79 | 8 | 59.88 | 2 | 10.84 | 2 | 13.14 | 5 |
Fidelity Tax Adv. Fund | 21.348 | 27-Feb-06 | 1148.34 | 18 | 1 | 54.03 | 6 | 10.4 | 3 | 16.06 | 2 |
ICICI Pru Taxplan | 135.83 | 19-Aug-99 | 1336.53 | 11.12 | 12 | 63.89 | 1 | 10.36 | 4 | 11.34 | 9 |
Sahara Taxgain | 35.4658 | 01-Apr-97 | 12.11 | 13.52 | 9 | 52.02 | 9 | 9.12 | 5 | 13.61 | 4 |
Franklin Taxshield | 200.6578 | 10-Apr-99 | 778.43 | 12.6 | 10 | 50.76 | 12 | 8.41 | 6 | 11.96 | 7 |
Religare Tax Plan | 16.74 | 29-Dec-06 | 98.6 | 11.34 | 11 | 50.29 | 13 | 7.85 | 7 | -- | -- |
HDFC LT Adv. Fund | 132.093 | 02-Jan-01 | 925.4 | 15.94 | 5 | 55.85 | 5 | 7.72 | 8 | 10.45 | 13 |
Reliance Tax Saver (ELSS) Fund | 19.8376 | 22-Sep-05 | 2492.91 | 10.9 | 14 | 49.65 | 15 | 7.44 | 9 | 9.89 | 14 |
Taurus Taxshield | 34.19 | 31-Dec-97 | 62.67 | 10.86 | 15 | 49.52 | 16 | 7.4 | 10 | 13.79 | 3 |
HSBC Tax Saver Equity Fund | 13.7729 | 05-Jan-07 | 241.67 | 4.01 | 27 | 41.63 | 24 | 6.04 | 11 | -- | -- |
DSP BlackRock Tax Saver Fund | 16.203 | 18-Jan-07 | 857.81 | 9.61 | 18 | 50.22 | 14 | 4.75 | 12 | -- | -- |
Sundaram Taxsaver - | 41.6639 | 22-Nov-99 | 1429.83 | 3.81 | 28 | 39.88 | 26 | 4.54 | 13 | 12.36 | 6 |
Franklin Index Tax Fund | 42.2082 | 26-Feb-01 | 2.87 | 9.91 | 16 | 42.34 | 23 | 3.37 | 14 | 11.44 | 8 |
Tata Tax Saving Fund | 44.7798 | 31-Mar-96 | 147 | 9.58 | 19 | 45.42 | 18 | 3.28 | 15 | 7.56 | 17 |
L&T Taxsaver Fund | 15.39 | 18-Nov-05 | 28.59 | 6.16 | 26 | 52.68 | 7 | 2.48 | 16 | 5.96 | 20 |
ING Tax Saving Fund | 28.92 | 28-Mar-04 | 37.21 | 15.96 | 4 | 58.34 | 4 | 1.89 | 17 | 5.07 | 22 |
SBI Tax Gain Scheme 93 | 57.25 | 31-Mar-93 | 5453.54 | 2.5 | 31 | 42.73 | 22 | 1.1 | 18 | 11.02 | 10 |
UTI Equity Tax Savings Plan | 38.19 | 15-Nov-99 | 553.84 | 6.55 | 25 | 38.7 | 27 | 0.95 | 19 | 6.04 | 19 |
Birla SL Tax Plan | 44.89 | 16-Feb-99 | 159.63 | 8.61 | 21 | 43.08 | 21 | 0.56 | 20 | 8.41 | 15 |
Birla SL Tax Relief 96 | 79.67 | 29-Mar-96 | 1665.1 | 2.57 | 30 | 52.17 | 8 | -0.17 | 21 | 10.96 | 11 |
Baroda Pioneer ELSS 96 | 23.56 | 31-Mar-96 | 21.5 | 6.83 | 23 | 45.07 | 19 | -0.4 | 22 | 7.18 | 18 |
Kotak Taxsaver | 17.619 | 21-Nov-05 | 530.26 | 9.64 | 17 | 44.93 | 20 | -0.67 | 23 | 8.17 | 16 |
LIC Tax Plan | 28.7858 | 03-Feb-99 | 40.55 | 9.16 | 20 | 37.53 | 31 | -0.88 | 24 | 3.9 | 23 |
Principal Personal Taxsaver | 92.58 | 31-Mar-96 | 622.22 | 6.64 | 24 | 47.92 | 17 | -1.88 | 25 | 10.61 | 12 |
DWS Tax Saving Fund | 12.9912 | 20-Mar-06 | 74.4 | 0.63 | 34 | 36.57 | 33 | -3.65 | 26 | -- | -- |
BNP Paribas Tax Adv. Plan | 12.981 | 05-Jan-06 | 48.78 | 3.58 | 29 | 38.15 | 28 | -5.82 | 27 | 2.31 | 25 |
PRINCIPAL Tax Savings Fund | 71.39 | 31-Mar-96 | 269.79 | 1.09 | 33 | 37.8 | 29 | -8.22 | 28 | 5.37 | 21 |
Escorts Tax Plan | 44.1494 | 31-Mar-00 | 4.93 | 1.2 | 32 | 32.34 | 35 | -9.38 | 29 | 3.72 | 24 |
Quantum Tax Saving Fund | 21.53 | 31-Dec-08 | 2.73 | 17.03 | 2 | 51.7 | 10 | -- | -- | -- | -- |
Axis Tax Saver Fund | 11.8682 | 29-Dec-09 | 66.83 | 16.05 | 3 | -- | -- | -- | -- | -- | -- |
JPMorgan India Tax Adv. Fund | 17.875 | 27-Jan-09 | 3.19 | 13.94 | 6 | 33.68 | 34 | -- | -- | -- | -- |
IDFC Tax Adv. (ELSS) Fund | 19.0869 | 26-Dec-08 | 113.08 | 10.93 | 13 | 40.59 | 25 | -- | -- | -- | -- |
Edelweiss ELSS Fund | 18.29 | 30-Dec-08 | 1.23 | 8.25 | 22 | 37.09 | 32 | -- | -- | -- | -- |
JM Tax Gain Fund | 6.6603 | 31-Mar-08 | 63.18 | -1.15 | 35 | 37.68 | 30 | -- | -- | -- | -- |
Bharti AXA Tax Adv. Fund | 21.46 | 25-Feb-09 | 35.58 | -2.19 | 36 | 51.5 | 11 | -- | -- | -- | -- |
Mutual Fund Investments are subject to market risks,please read the offer document carefully,before investing.
No comments:
Post a Comment